by Phil MacDonald | Sep 12, 2016 | CCS
Sandbag welcomes the publication of the Oxburgh report today, commissioned by the previous Secretary of State for Energy and Climate Change, showing the path towards a strong Carbon Capture and Storage industry in the UK. The report claims that commercial CCS projects... by Suzana Carp | Jan 14, 2016 | CCS, UK
Monday January 18th is the all-eyes on the Commons day for the Sandbag team, with the Energy Bill coming to its second reading, which marks an important moment in the development of UK’s energy and decarbonisation policy. This Act has already developed significantly... by Aleksandra Mirowicz | Dec 22, 2015 | CCS, Coal, Uncategorised
We hope you are spending your last days before Christmas as busily as we are! Last weekend Sandbag was invited by the Polish Economic Forum to Karpacz, on the Polish-Czech border, to speak about low carbon technologies for industrial growth. The agreement in Paris... by Phil MacDonald | Nov 25, 2015 | CCS, UK
The government's decision to quietly drop the UK’s £1 billion Carbon Capture & Storage (CCS) competition is a devastating blow to the technology, and throws the UK’s plans for decarbonisation into disarray. In the Fourth Carbon Budget, the... by Aleksandra Mirowicz | Oct 28, 2015 | CCS, Coal, Europe
Wyniki wyborów są już oficjalne. Prawo i Sprawiedliwość zdobyło wystarczającą ilość miejsc w parlamencie, aby rządzić samodzielnie – precedens od 26 lat. Największym wyzwaniem dla nowego rządu jest zapewnienie ekonomicznie opłacalnego modelu dostaw... by Aleksandra Mirowicz | Oct 27, 2015 | CCS, Coal, Europe
Read in Polish here The Polish elections results are official as from today. Law and Justice Party (Prawo i Sprawiedliwość), a conservative and Eurosceptic party, has taken enough seats to govern alone – a precedent in 26 years. The biggest challenge ahead for...